Our Price: | $11,002 |
VIN | 1ZVHT82H68516647 |
Stock Number | STK166479 |
Condition | USED |
Year | |
Make | FORD |
Model | MUSTANG |
Package | GT Deluxe |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 4.6L V8 24V |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Highland Green Clearcoat |
Popular Features | |
17 Premium Painted Cast Aluminum Wheels | Fabric Sport Bucket Seats |
Premium AM/FM Stereo w/Clock/Single CD | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Speed control | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Front beverage holders |
4-Wheel Disc Brakes |
VIN | 1ZVHT82H68516647 |
Stock Number | STK166479 |
Condition | USED |
Year | 2008 |
Make | FORD |
Model | MUSTANG |
Package | GT Deluxe |
Miles | 80,828 miles |
Body Style | 2 Door |
Engine | 4.6L V8 24V |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Highland Green Clearcoat |
Engine | |
Engine Type | 4.6L V8 24V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications |
Popular Features | |
17 Premium Painted Cast Aluminum Wheels | Fabric Sport Bucket Seats |
Premium AM/FM Stereo w/Clock/Single CD | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Speed control | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Front beverage holders |
4-Wheel Disc Brakes |
17 Premium Painted Cast Aluminum Wheels | Fabric Sport Bucket Seats |
Premium AM/FM Stereo w/Clock/Single CD | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Speed control | Split folding rear seat |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Front beverage holders |
4-Wheel Disc Brakes |
75,897 Miles, 2 Door, 5.7L 8 Cyl. Gas, MANUAL, GAS
Price: $16,485
80,828 Miles, 2 Door, 4.6L 8 CYL. GAS, MANUAL, GAS
Price: $11,985
85,106 Miles, 2 Door, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $10,987
85,106 Miles, 2 Door, 1.5L 12V TwinPower Turbo, MANUAL,
Price: $10,987
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.